CareerSource Northeast Florida - overview Dashboard
CareerSource Northeast Florida Region
Industry and Occupation
Skills and Job Postings
Education
Population in {region|Northeast Florida} (2024)
{population.0}
Jobs in {region|Northeast Florida} (2025)
{jobs.0}
Unemployment Rate in {region|Northeast Florida} (2024)
{un.2}%
Overview
Population Trend and Forecast
Lightcast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkcyan
Unemployment Rate
Label Labor Force Participation Rate, colour chocolate
Labor Force Participation Rate
2020
6.6%
61%
2021
4.2%
61.5%
2022
3%
62.2%
2023
3.1%
62.1%
2024
3.5%
61.2%
January-May 2025
3.7%
59.8%
June 2025
4.2%
60.2%
July 2025
4.3%
60.7%
August 2025
4.6%
60.4%
September 2025
4.4%
60.7%
LAUS
Population by Educational Attainment
ACS
Occupation Demographics
Lightcast
Industry & Occupation
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 120,855 | $85,455 | 1.04 | 17.22% | 12405.87M |
| Government | 103,078 | $87,105 | 0.82 | 4.2% | 13012.14M |
| Retail Trade | 89,266 | $48,421 | 1.11 | 3.48% | 9698.19M |
| Accommodation and Food Services | 79,493 | $31,930 | 1.1 | 3.51% | 4417.9M |
| Construction | 59,907 | $81,648 | 1.19 | 14.67% | 7318.4M |
| Transportation and Warehousing | 58,155 | $76,648 | 1.53 | 14.03% | 7346.45M |
| Finance and Insurance | 57,720 | $122,606 | 1.65 | 6.5% | 19488.7M |
| Administrative and Support and Waste Management and Remediation Services | 56,135 | $56,963 | 1.11 | 0.33% | 4739.03M |
| Professional, Scientific, and Technical Services | 55,714 | $112,649 | 0.92 | 18.38% | 9787.39M |
| Other Services (except Public Administration) | 45,171 | $45,227 | 1.05 | -0.72% | 2980.54M |
Lightcast
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs | 10 Year Growth Forecast |
|---|---|---|---|---|---|---|
| Sales and Related | 137,731 | $39,862 | $33.33 | 1.07 | 17.75% | 15,030 |
| Office and Administrative Support | 128,346 | $42,347 | $22.61 | 1.12 | 2.84% | 7,726 |
| Transportation and Material Moving | 103,984 | $39,057 | $23.53 | 1.15 | 19.91% | 9,669 |
| Business and Financial Operations | 96,751 | $76,570 | $50.4 | 1.07 | 45.66% | 13,350 |
| Management | 94,566 | $82,952 | $52.38 | 0.9 | 50.84% | 13,077 |
| Food Preparation and Serving Related | 78,375 | $30,121 | $16.61 | 1.08 | 3.51% | 3,824 |
| Healthcare Practitioners and Technical | 60,638 | $79,854 | $49.1 | 1.1 | 15.19% | 7,022 |
| Construction and Extraction | 50,596 | $47,089 | $25.62 | 1.05 | 7.46% | 4,112 |
| Installation, Maintenance, and Repair | 44,398 | $52,051 | $27.76 | 1.13 | 13.07% | 2,939 |
| Educational Instruction and Library | 41,385 | $53,134 | $28.9 | 0.77 | 4.07% | 2,179 |
Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour darkcyan
25th Percentile
Label 75th Percentile, colour chocolate
75th Percentile
Legal
$48,956
$141,263
Management
$46,887
$138,711
Computer and Mathematical
$64,022
$129,805
Architecture and Engineering
$62,971
$114,931
Business and Financial Operations
$52,641
$114,110
Life, Physical, and Social Science
$48,533
$105,470
Healthcare Practitioners and Technical
$57,503
$102,460
Military-only
$31,130
$79,836
Educational Instruction and Library
$35,528
$74,934
Arts, Design, Entertainment, Sports, and Media
$25,084
$71,500
Sales and Related
$28,660
$69,391
Installation, Maintenance, and Repair
$39,653
$69,233
Community and Social Service
$40,877
$68,570
Protective Service
$34,113
$67,225
Construction and Extraction
$36,750
$60,462
Production
$34,412
$53,880
Office and Administrative Support
$35,277
$53,094
Transportation and Material Moving
$34,168
$52,776
Farming, Fishing, and Forestry
$25,467
$45,730
Personal Care and Service
$24,804
$43,270
Healthcare Support
$32,128
$42,333
Building and Grounds Cleaning and Maintenance
$27,524
$39,356
Food Preparation and Serving Related
$27,141
$36,954
Lightcast
Skills
Top Common Skills Companies are Looking For
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 25,765 | -4.4% |
| Customer Service | 18,443 | -6.6% |
| Management | 14,804 | -8.7% |
| Operations | 12,067 | -4.6% |
| Leadership | 11,236 | -7.4% |
| Sales | 11,144 | -7.9% |
| Detail Oriented | 9,584 | -6.8% |
| Problem Solving | 8,038 | -3.4% |
| Organizational Skills | 5,976 | -8.3% |
| Coordinating | 5,909 | 3.2% |
Lightcast JPA
Top Hard Skills Companies Are Looking For
Candidates are Worker Profiles
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 8% | 0% | -8% |
| Nursing | 6% | 1% | -5% |
| Project Management | 6% | 10% | 4% |
| Merchandising | 5% | 2% | -3% |
| Marketing | 5% | 8% | 3% |
| Auditing | 5% | 3% | -2% |
| Workflow Management | 5% | 1% | -4% |
| Inventory Management | 4% | 3% | -1% |
| Construction | 4% | 1% | -3% |
| Good Driving Record | 4% | 0% | -4% |
Lightcast JPA
Job Posting Trends
Job Posting Year-Over-Year Comparison
Lightcast JPA
Top 20 Companies by Demand
Job Postings
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| Baptist Health Jacksonville | 1,597 | 6.5% |
| UF Health | 944 | -5% |
| HCA Healthcare | 909 | -10.1% |
| Mayo Clinic | 684 | -5% |
| Ascension | 617 | -16.7% |
| Allied Universal | 452 | 75.2% |
| Domino's Pizza | 440 | 7% |
| State of Florida | 306 | -36.9% |
| Duval County Public Schools | 292 | -35.3% |
| Brooks Rehabilitation | 276 | -33% |
Lightcast JPA
Job Postings by Experience Level
Lightcast JPA
Education Pipeline
Degrees by Institution
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Florida State College at Jacksonville | 5,790 | 6K 5.8K |
| University of North Florida | 4,497 | 3.5K 4.5K |
| Jacksonville University | 1,347 | 0.7K 1.3K |
| Saint Johns River State College | 1,205 | 0.8K 1.2K |
| Flagler College | 609 | 0.6K 0.6K |
| First Coast Technical College | 536 | 1.9K 0.5K |
| Tulsa Welding School-Jacksonville | 383 | 0K 0.4K |
| Jones Technical Institute | 342 | 0K 0.3K |
| Concorde Career Institute-Jacksonville | 335 | 0.4K 0.3K |
| Chamberlain University-Florida | 327 | 0K 0.3K |
IPEDS