CareerSource Northeast Florida - overview Dashboard
CareerSource Northeast Florida Region
Industry and Occupation
Skills and Job Postings
Education
Population in {region|Northeast Florida} (2024)
{population.0}
Jobs in {region|Northeast Florida} (2025)
{jobs.0}
Unemployment Rate in {region|Northeast Florida} (2026)
{un.2}%
Overview
Population Trend and Forecast
Lightcast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkcyan
Unemployment Rate
Label Labor Force Participation Rate, colour chocolate
Labor Force Participation Rate
2020
6.6%
61%
2021
4.3%
61.5%
2022
3%
62.2%
2023
3.1%
62%
2024
3.5%
61%
January-November 2025
4.1%
59.3%
December 2025
4.7%
59%
January 2026
5.2%
57.5%
February 2026
5.1%
57.8%
March 2026
4.7%
57.5%
LAUS
Population by Educational Attainment
ACS
Occupation Demographics
Lightcast
Industry & Occupation
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 123,860 | $87,694 | 1.04 | 20.08% | 13224.34M |
| Government | 103,355 | $90,486 | 0.82 | 2.99% | 13812.94M |
| Retail Trade | 89,355 | $50,828 | 1.12 | 8.5% | 10364.75M |
| Accommodation and Food Services | 79,287 | $33,218 | 1.1 | 20.75% | 4689.65M |
| Construction | 61,321 | $84,631 | 1.21 | 16.76% | 7835.08M |
| Transportation and Warehousing | 58,387 | $77,752 | 1.53 | 10.97% | 7440.79M |
| Professional, Scientific, and Technical Services | 55,725 | $122,316 | 0.92 | 15.13% | 10834.5M |
| Finance and Insurance | 55,411 | $128,803 | 1.59 | -0.81% | 21229.22M |
| Administrative and Support and Waste Management and Remediation Services | 54,752 | $60,678 | 1.09 | 1.27% | 4996M |
| Other Services (except Public Administration) | 46,813 | $46,698 | 1.08 | 9.49% | 3150.48M |
Lightcast
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs | 10 Year Growth Forecast |
|---|---|---|---|---|---|---|
| Sales and Related | 138,637 | $40,333 | $34.42 | 1.08 | 17.6% | 15,018 |
| Office and Administrative Support | 126,306 | $42,554 | $22.76 | 1.11 | 1.09% | 7,604 |
| Transportation and Material Moving | 105,537 | $39,112 | $23.66 | 1.14 | 20.78% | 10,526 |
| Management | 96,337 | $84,627 | $53.41 | 0.91 | 43.95% | 13,792 |
| Business and Financial Operations | 95,979 | $77,462 | $51.57 | 1.06 | 27.22% | 12,682 |
| Food Preparation and Serving Related | 78,531 | $30,132 | $16.63 | 1.08 | 21.93% | 5,476 |
| Healthcare Practitioners and Technical | 62,232 | $79,856 | $49.16 | 1.1 | 14.87% | 8,285 |
| Construction and Extraction | 51,927 | $47,232 | $25.79 | 1.05 | 8.81% | 5,198 |
| Installation, Maintenance, and Repair | 45,144 | $52,138 | $27.78 | 1.13 | 15.07% | 3,893 |
| Educational Instruction and Library | 41,493 | $53,275 | $29.02 | 0.77 | 7.75% | 2,340 |
Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour darkcyan
25th Percentile
Label 75th Percentile, colour chocolate
75th Percentile
Legal
$49,333
$141,907
Management
$48,490
$140,260
Computer and Mathematical
$64,386
$130,121
Business and Financial Operations
$53,416
$115,256
Architecture and Engineering
$62,910
$115,005
Life, Physical, and Social Science
$48,889
$105,943
Healthcare Practitioners and Technical
$57,518
$102,483
Military-only
$33,963
$84,463
Educational Instruction and Library
$35,719
$75,119
Arts, Design, Entertainment, Sports, and Media
$25,801
$73,301
Sales and Related
$28,771
$71,163
Installation, Maintenance, and Repair
$39,762
$69,319
Community and Social Service
$40,955
$68,947
Protective Service
$34,212
$67,399
Construction and Extraction
$36,837
$60,758
Production
$34,509
$54,107
Office and Administrative Support
$35,513
$53,286
Transportation and Material Moving
$34,180
$52,967
Farming, Fishing, and Forestry
$25,611
$47,816
Personal Care and Service
$24,977
$43,914
Healthcare Support
$32,372
$42,700
Building and Grounds Cleaning and Maintenance
$27,995
$39,773
Food Preparation and Serving Related
$27,143
$36,971
Lightcast
Skills
Top Common Skills Companies are Looking For
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 32,651 | 10.1% |
| Customer Service | 20,190 | 5.7% |
| Management | 16,775 | 7.6% |
| Operations | 15,405 | 16.4% |
| Leadership | 13,846 | 13.3% |
| Sales | 12,509 | 7.7% |
| Detail Oriented | 12,484 | 19.6% |
| Problem Solving | 9,410 | 12.6% |
| Coordinating | 7,389 | 11.7% |
| Organizational Skills | 7,008 | 13.1% |
Lightcast JPA
Top Hard Skills Companies Are Looking For
Candidates are Worker Profiles
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 10% | 0% | -10% |
| Nursing | 6% | 1% | -5% |
| Workflow Management | 6% | 2% | -4% |
| Project Management | 5% | 9% | 4% |
| Merchandising | 5% | 2% | -3% |
| Auditing | 5% | 3% | -2% |
| Marketing | 5% | 8% | 3% |
| Good Driving Record | 4% | 0% | -4% |
| Warehousing | 4% | 2% | -2% |
| Medical Records | 4% | 1% | -3% |
Lightcast JPA
Job Posting Trends
Job Posting Year-Over-Year Comparison
Lightcast JPA
Top 20 Companies by Demand
Job Postings
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| UF Health | 1,593 | 34.7% |
| HCA Healthcare | 838 | -1.6% |
| Baptist Health | 759 | -47.7% |
| Mayo Clinic | 698 | 10.1% |
| Ascension | 640 | -12.8% |
| Domino's Pizza | 391 | -11.9% |
| Clay County District Schools Bus Maintenance | 383 | 136.4% |
| Allied Universal | 378 | -8.3% |
| Duval County Public Schools | 372 | 15.5% |
| Omni Hotels & Resorts | 368 | 12.9% |
Lightcast JPA
Job Postings by Experience Level
Lightcast JPA
Education Pipeline
Degrees by Institution
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Florida State College at Jacksonville | 5,790 | 6K 5.8K |
| University of North Florida | 4,497 | 3.5K 4.5K |
| Jacksonville University | 1,347 | 0.7K 1.3K |
| Saint Johns River State College | 1,205 | 0.8K 1.2K |
| Flagler College | 609 | 0.6K 0.6K |
| First Coast Technical College | 536 | 1.9K 0.5K |
| Tulsa Welding School-Jacksonville | 383 | 0K 0.4K |
| Jones Technical Institute | 342 | 0K 0.3K |
| Concorde Career Institute-Jacksonville | 335 | 0.4K 0.3K |
| Chamberlain University-Florida | 327 | 0K 0.3K |
IPEDS